线径Ø7
依本公司专业连续分段加硫(机台接合)技术及配方设计下可依客户需求订制各种大型尺寸的O-Ring,目前我们为客户最大施作产品为内径为(ID)5500mm,线径CS)2.62-20mm等,最低订购量MOQ=1PC皆可为客户省去高额的O-RING模具开发费用,并同时让生产得到更有效率的利用,更快的交期及更高的品质。
开模制作O-Ring
优点:没接点缺陷,橡胶材料性质较好。
缺点:尺寸受限于模具大小,成本较高,数量少的订单较对客户不划算。
接合(黏贴) O-Ring
优点:尺寸不受模具大小之受限,减少开模费。
缺点:有接合线,易有泄漏的状况。
CHIYE无限大尺寸O-Ring
优点:尺寸不受模具大小之限制,可以减少客户开模的费用,同时无接合线且材料特性和模制O-Ring大致相同。可以接受内径450mm以上的尺寸订制。
O-RING Cross Section 7(mm) Series | |||
CHIYE Number | Reference | ID (MM) | C/S (MM) |
OR-7-164.27 | 164.27X7 | 164.27 | 7 |
OR-7-240.67 | 240.67X7 | 240.67 | 7 |
OR-7-304.17 | 304.17X7 | 304.17 | 7 |
OR-7-342.27 | 342.27X7 | 342.27 | 7 |
OR-7-476 | 476X7 | 476 | 7 |
OR-7-489.57 | 489.57X7 | 489.57 | 7 |
OR-7-571 | 571X7 | 571 | 7 |
OR-7-600 | 600X7 | 600 | 7 |
OR-7-604 | 604X7 | 604 | 7 |
OR-7-615 | 615X7 | 615 | 7 |
OR-7-616 | 616X7 | 616 | 7 |
OR-7-620 | 620X7 | 620 | 7 |
OR-7-650 | 650X7 | 650 | 7 |
OR-7-658.88 | 658.88X7 | 658.88 | 7 |
OR-7-665 | 665X7 | 665 | 7 |
OR-7-667 | 667X7 | 667 | 7 |
OR-7-670 | 670X7 | 670 | 7 |
OR-7-678 | 678X7 | 678 | 7 |
OR-7-680 | 680X7 | 680 | 7 |
OR-7-682 | 682X7 | 682 | 7 |
OR-7-685 | 685X7 | 685 | 7 |
OR-7-687.3 | 687.3X7 | 687.3 | 7 |
OR-7-689.6 | 689.6X7 | 689.6 | 7 |
OR-7-693 | 693X7 | 693 | 7 |
OR-7-700.6 | 700.6X7 | 700.6 | 7 |
OR-7-710 | 710X7 | 710 | 7 |
OR-7-712 | 712X7 | 712 | 7 |
OR-7-715 | 715X7 | 715 | 7 |
OR-7-720 | 720X7 | 720 | 7 |
OR-7-726 | 726X7 | 726 | 7 |
OR-7-727 | 727X7 | 727 | 7 |
OR-7-727.7 | 727.7X7 | 727.7 | 7 |
OR-7-728.3 | 728.3X7 | 728.3 | 7 |
OR-7-732.4 | 732.4X7 | 732.4 | 7 |
OR-7-740 | 740X7 | 740 | 7 |
OR-7-745 | 745X7 | 745 | 7 |
OR-7-750 | 750X7 | 750 | 7 |
OR-7-757 | 757X7 | 757 | 7 |
OR-7-761.78 | 761.78X7 | 761.78 | 7 |
OR-7-762 | 762X7 | 762 | 7 |
OR-7-765 | 765X7 | 765 | 7 |
OR-7-770 | 770X7 | 770 | 7 |
OR-7-771 | 771X7 | 771 | 7 |
OR-7-773.4 | 773.4X7 | 773.4 | 7 |
OR-7-774 | 774X7 | 774 | 7 |
OR-7-780 | 780X7 | 780 | 7 |
OR-7-788 | 788X7 | 788 | 7 |
OR-7-790 | 790X7 | 790 | 7 |
OR-7-790.4 | 790.4X7 | 790.4 | 7 |
OR-7-793 | 793X7 | 793 | 7 |
OR-7-800 | 800X7 | 800 | 7 |
OR-7-808.91 | 808.91X7 | 808.91 | 7 |
OR-7-809.91 | 809.91X7 | 809.91 | 7 |
OR-7-810 | 810X7 | 810 | 7 |
OR-7-825 | 825X7 | 825 | 7 |
OR-7-829 | 829X7 | 829 | 7 |
OR-7-832.4 | 832.4X7 | 832.4 | 7 |
OR-7-843 | 843X7 | 843 | 7 |
OR-7-858 | 858X7 | 858 | 7 |
OR-7-860 | 860X7 | 860 | 7 |
OR-7-862 | 862X7 | 862 | 7 |
OR-7-863 | 863X7 | 863 | 7 |
OR-7-867.7 | 867.7X7 | 867.7 | 7 |
OR-7-872 | 872X7 | 872 | 7 |
OR-7-880 | 880X7 | 880 | 7 |
OR-7-882 | 882X7 | 882 | 7 |
OR-7-901 | 901X7 | 901 | 7 |
OR-7-905 | 905X7 | 905 | 7 |
OR-7-912 | 912X7 | 912 | 7 |
OR-7-920 | 920X7 | 920 | 7 |
OR-7-924 | 924X7 | 924 | 7 |
OR-7-925 | 925X7 | 925 | 7 |
OR-7-943 | 943X7 | 943 | 7 |
OR-7-946.15 | 946.15X7 | 946.15 | 7 |
OR-7-950 | 950X7 | 950 | 7 |
OR-7-954 | 954X7 | 954 | 7 |
OR-7-957 | 957X7 | 957 | 7 |
OR-7-970 | 970X7 | 970 | 7 |
OR-7-985 | 985X7 | 985 | 7 |
OR-7-988 | 988X7 | 988 | 7 |
OR-7-1000 | 1000X7 | 1000 | 7 |
OR-7-1005 | 1005X7 | 1005 | 7 |
OR-7-1020 | 1020X7 | 1020 | 7 |
OR-7-1027 | 1027X7 | 1027 | 7 |
OR-7-1044 | 1044X7 | 1044 | 7 |
OR-7-1050 | 1050X7 | 1050 | 7 |
OR-7-1053 | 1053X7 | 1053 | 7 |
OR-7-1054 | 1054X7 | 1054 | 7 |
OR-7-1069 | 1069X7 | 1069 | 7 |
OR-7-1089 | 1089X7 | 1089 | 7 |
OR-7-1100 | 1100X7 | 1100 | 7 |
OR-7-1112 | 1112X7 | 1112 | 7 |
OR-7-1113 | 1113X7 | 1113 | 7 |
OR-7-1120 | 1120X7 | 1120 | 7 |
OR-7-1125 | 1125X7 | 1125 | 7 |
OR-7-1130 | 1130X7 | 1130 | 7 |
OR-7-1160 | 1160X7 | 1160 | 7 |
OR-7-1167 | 1167X7 | 1167 | 7 |
OR-7-1169 | 1169X7 | 1169 | 7 |
OR-7-1186 | 1186X7 | 1186 | 7 |
OR-7-1270 | 1270X7 | 1270 | 7 |
OR-7-1350 | 1350X7 | 1350 | 7 |
OR-7-1360 | 1360X7 | 1360 | 7 |
OR-7-1378 | 1378X7 | 1378 | 7 |
OR-7-1393.8 | 1393.8X7 | 1393.8 | 7 |
OR-7-1409 | 1409X7 | 1409 | 7 |
OR-7-1429 | 1429X7 | 1429 | 7 |
OR-7-1443.6 | 1443.6X7 | 1443.6 | 7 |
OR-7-1444 | 1444X7 | 1444 | 7 |
OR-7-1450 | 1450X7 | 1450 | 7 |
OR-7-1460 | 1460X7 | 1460 | 7 |
OR-7-1480 | 1480X7 | 1480 | 7 |
OR-7-1530 | 1530X7 | 1530 | 7 |
OR-7-1535 | 1535X7 | 1535 | 7 |
OR-7-1660 | 1660X7 | 1660 | 7 |
OR-7-1710 | 1710X7 | 1710 | 7 |
OR-7-1830 | 1830X7 | 1830 | 7 |
OR-7-1845.6 | 1845.6X7 | 1845.6 | 7 |
OR-7-1970 | 1970X7 | 1970 | 7 |
OR-7-2008 | 2008X7 | 2008 | 7 |
OR-7-2020 | 2020X7 | 2020 | 7 |
OR-7-2050 | 2050X7 | 2050 | 7 |
OR-7-2055 | 2055X7 | 2055 | 7 |
OR-7-2196 | 2196X7 | 2196 | 7 |
OR-7-2200 | 2200X7 | 2200 | 7 |
OR-7-2425 | 2425X7 | 2425 | 7 |
OR-7-2482 | 2482X7 | 2482 | 7 |
OR-7-2800 | 2800X7 | 2800 | 7 |
OR-7-3709 | 3709X7 | 3709 | 7 |
others |