线径Ø6
依本公司专业连续分段加硫(机台接合)技术及配方设计下可依客户需求订制各种大型尺寸的O-Ring,目前我们为客户最大施作产品为内径为(ID)5500mm,线径CS)2.62-20mm等,最低订购量MOQ=1PC皆可为客户省去高额的O-RING模具开发费用,并同时让生产得到更有效率的利用,更快的交期及更高的品质。
开模制作O-Ring
优点:没接点缺陷,橡胶材料性质较好。
缺点:尺寸受限于模具大小,成本较高,数量少的订单较对客户不划算。
接合(黏贴) O-Ring
优点:尺寸不受模具大小之受限,减少开模费。
缺点:有接合线,易有泄漏的状况。
CHIYE无限大尺寸O-Ring
优点:尺寸不受模具大小之限制,可以减少客户开模的费用,同时无接合线且材料特性和模制O-Ring大致相同。可以接受内径450mm以上的尺寸订制。
O-RING Cross Section 6(mm) Series | |||
CHIYE Number | Reference | ID (MM) | C/S (MM) |
OR-6-380 | 380X6 | 380 | 6 |
OR-6-394 | 394X6 | 394 | 6 |
OR-6-420 | 420X6 | 420 | 6 |
OR-6-435.5 | 435.5X6 | 435.5 | 6 |
OR-6-454 | 454X6 | 454 | 6 |
OR-6-465.5 | 465.5X6 | 465.5 | 6 |
OR-6-492.4 | 492.4X6 | 492.4 | 6 |
OR-6-513.57 | 513.57X6 | 513.57 | 6 |
OR-6-525 | 525X6 | 525 | 6 |
OR-6-530 | 530X6 | 530 | 6 |
OR-6-535 | 535X6 | 535 | 6 |
OR-6-536.7 | 536.7X6 | 536.7 | 6 |
OR-6-567 | 567X6 | 567 | 6 |
OR-6-568 | 568X6 | 568 | 6 |
OR-6-570 | 570X6 | 570 | 6 |
OR-6-580 | 580X6 | 580 | 6 |
OR-6-592 | 592X6 | 592 | 6 |
OR-6-597 | 597X6 | 597 | 6 |
OR-6-608 | 608X6 | 608 | 6 |
OR-6-624 | 624X6 | 624 | 6 |
OR-6-637 | 637X6 | 637 | 6 |
OR-6-667 | 667X6 | 667 | 6 |
OR-6-700 | 700X6 | 700 | 6 |
OR-6-712 | 712X6 | 712 | 6 |
OR-6-725 | 725X6 | 725 | 6 |
OR-6-730 | 730X6 | 730 | 6 |
OR-6-740 | 740X6 | 740 | 6 |
OR-6-743 | 743X6 | 743 | 6 |
OR-6-768 | 768X6 | 768 | 6 |
OR-6-772 | 772X6 | 772 | 6 |
OR-6-773 | 773X6 | 773 | 6 |
OR-6-780 | 780X6 | 780 | 6 |
OR-6-800 | 800X6 | 800 | 6 |
OR-6-820 | 820X6 | 820 | 6 |
OR-6-828 | 828X6 | 828 | 6 |
OR-6-900 | 900X6 | 900 | 6 |
OR-6-910 | 910X6 | 910 | 6 |
OR-6-948 | 948X6 | 948 | 6 |
OR-6-960 | 960X6 | 960 | 6 |
OR-6-969 | 969X6 | 969 | 6 |
OR-6-1030 | 1030X6 | 1030 | 6 |
OR-6-1054 | 1054X6 | 1054 | 6 |
OR-6-1100 | 1100X6 | 1100 | 6 |
OR-6-1115 | 1115X6 | 1115 | 6 |
OR-6-1130 | 1130X6 | 1130 | 6 |
OR-6-1157 | 1157X6 | 1157 | 6 |
OR-6-1160 | 1160X6 | 1160 | 6 |
OR-6-1165 | 1165X6 | 1165 | 6 |
OR-6-1176 | 1176X6 | 1176 | 6 |
OR-6-1198 | 1198X6 | 1198 | 6 |
OR-6-1200 | 1200X6 | 1200 | 6 |
OR-6-1240 | 1240X6 | 1240 | 6 |
OR-6-1265 | 1265X6 | 1265 | 6 |
OR-6-1270 | 1270X6 | 1270 | 6 |
OR-6-1292 | 1292X6 | 1292 | 6 |
OR-6-1298 | 1298X6 | 1298 | 6 |
OR-6-1338 | 1338X6 | 1338 | 6 |
OR-6-1353 | 1353X6 | 1353 | 6 |
OR-6-1380 | 1380X6 | 1380 | 6 |
OR-6-1394 | 1394X6 | 1394 | 6 |
OR-6-1400 | 1400X6 | 1400 | 6 |
OR-6-1605 | 1605X6 | 1605 | 6 |
OR-6-1611.6 | 1611.6X6 | 1611.6 | 6 |
OR-6-1670 | 1670X6 | 1670 | 6 |
OR-6-1700 | 1700X6 | 1700 | 6 |
OR-6-1830 | 1830X6 | 1830 | 6 |
OR-6-1930 | 1930X6 | 1930 | 6 |
OR-6-1940 | 1940X6 | 1940 | 6 |
OR-6-1950 | 1950X6 | 1950 | 6 |
OR-6-2045 | 2045X6 | 2045 | 6 |
OR-6-2640 | 2640X6 | 2640 | 6 |
OR-6-2700 | 2700X6 | 2700 | 6 |
OR-6-2850 | 2850X6 | 2850 | 6 |
OR-6-4950 | 4950X6 | 4950 | 6 |
others |