LARGE DIAMETER
HOME /O-RING/LARGE DIAMETER /CROSS SECTION Ø5.7

CROSS SECTION Ø5.7


 

When customers need a very small quantity of custom sized seals, often spliced and continous vulcanized or bonded methods are most practical.  CHIYE RUBBER we can supply fully molded O-Rings or other basic seals often without tooling fees for custom sizes from 17.7”to infinity diameter.  
ID Sizes:
•    Recommended for diameters ID> 450 mm/ 17.7 inches
Cross sections:

 

O-RING Cross Section 5.7(mm) Series
CHIYE Number Reference ID (MM) C/S (MM)
OR-57-169.3 169.3X5.7 169.3 5.7
OR-57-179.3 179.3X5.7 179.3 5.7
OR-57-259.3 259.3X5.7 259.3 5.7
OR-57-460 460X5.7 460 5.7
OR-57-503 503X5.7 503 5.7
OR-57-519 519X5.7 519 5.7
OR-57-529.4 529.4X5.7 529.4 5.7
OR-57-534.3 534.3X5.7 534.3 5.7
OR-57-543 543X5.7 543 5.7
OR-57-549.4 549.4X5.7 549.4 5.7
OR-57-579.3 579.3X5.7 579.3 5.7
OR-57-589.5 589.5X5.7 589.5 5.7
OR-57-594.4 594.4X5.7 594.4 5.7
OR-57-604.3 604.3X5.7 604.3 5.7
OR-57-605 605X5.7 605 5.7
OR-57-615 615X5.7 615 5.7
OR-57-616 616X5.7 616 5.7
OR-57-619 619X5.7 619 5.7
OR-57-619.3 619.3X5.7 619.3 5.7
OR-57-623 623X5.7 623 5.7
OR-57-629 629X5.7 629 5.7
OR-57-629.3 629.3X5.7 629.3 5.7
OR-57-633 633X5.7 633 5.7
OR-57-644 644X5.7 644 5.7
OR-57-699 699X5.7 699 5.7
OR-57-699.3 699.3X5.7 699.3 5.7
OR-57-704 704X5.7 704 5.7
OR-57-709.3 709.3X5.7 709.3 5.7
OR-57-724.5 724.5X5.7 724.5 5.7
OR-57-755 755X5.7 755 5.7
OR-57-770 770X5.7 770 5.7
OR-57-776 776X5.7 776 5.7
OR-57-795 795X5.7 795 5.7
OR-57-799 799X5.7 799 5.7
OR-57-802 802X5.7 802 5.7
OR-57-808 808X5.7 808 5.7
OR-57-809 809X5.7 809 5.7
OR-57-809.3 809.3X5.7 809.3 5.7
OR-57-810 810X5.7 810 5.7
OR-57-849 849X5.7 849 5.7
OR-57-860 860X5.7 860 5.7
OR-57-869.3 869.3X5.7 869.3 5.7
OR-57-876 876X5.7 876 5.7
OR-57-913 913X5.7 913 5.7
OR-57-916 916X5.7 916 5.7
OR-57-920 920X5.7 920 5.7
OR-57-949.3 949.3X5.7 949.3 5.7
OR-57-969.4 969.4X5.7 969.4 5.7
OR-57-1020 1020X5.7 1020 5.7
OR-57-1045 1045X5.7 1045 5.7
OR-57-1100 1100X5.7 1100 5.7
OR-57-1207 1207X5.7 1207 5.7
others