PRODUCTS
            
        P SERIES

The O-RING list is commonly available in the market with an inside diameter more than 450mm. According to our experences and rubber molding design, various O-Ring sizes can be customized. The largest inside diameter we have ever made is 5500mm. Cross Section you can choose from 2.62 to 20mm, etc. O-RING size can be flexibly adjusted. The minimum order quantity (MOQ) is 1PC. It can save the high O-RING molding costs, and at the same time, the production can be done more efficiently and faster. 
| NO. | Reference | ID | CS | 
| P Series | |||
| P455 | 454.5X8.4 | 454.5 | 8.4 | 
| P460 | 459.5X8.4 | 459.5 | 8.4 | 
| P465 | 464.5X8.4 | 464.5 | 8.4 | 
| P470 | 469.5X8.4 | 469.5 | 8.4 | 
| P475 | 474.5X8.4 | 474.5 | 8.4 | 
| P480 | 479.5X8.4 | 479.5 | 8.4 | 
| P485 | 484.5X8.4 | 484.5 | 8.4 | 
| P490 | 489.5X8.4 | 489.5 | 8.4 | 
| P495 | 494.5X8.4 | 494.5 | 8.4 | 
| P500 | 499.5X8.4 | 499.5 | 8.4 | 
| P505 | 504.5X8.4 | 504.5 | 8.4 | 
| P510 | 509.5X8.4 | 509.5 | 8.4 | 
| P515 | 514.5X8.4 | 514.5 | 8.4 | 
| P520 | 519.5X8.4 | 519.5 | 8.4 | 
| P525 | 524.5X8.4 | 524.5 | 8.4 | 
| P530 | 529.5X8.4 | 529.5 | 8.4 | 
| P535 | 534.5X8.4 | 534.5 | 8.4 | 
| P540 | 539.5X8.4 | 539.5 | 8.4 | 
| P545 | 544.5X8.4 | 544.5 | 8.4 | 
| P550 | 549.5X8.4 | 549.5 | 8.4 | 
| P555 | 554.5X8.4 | 554.5 | 8.4 | 
| P560 | 559.5X8.4 | 559.5 | 8.4 | 
| P565 | 564.5X8.4 | 564.5 | 8.4 | 
| P570 | 570.5X8.4 | 570.5 | 8.4 | 
| P575 | 574.5X8.4 | 574.5 | 8.4 | 
| P580 | 579.5X8.4 | 579.5 | 8.4 | 
| P585 | 584.5X8.4 | 584.5 | 8.4 | 
| P590 | 589.5X8.4 | 589.5 | 8.4 | 
| P595 | 594.5X8.4 | 594.5 | 8.4 | 
| P600 | 599.5X8.4 | 599.5 | 8.4 | 
| P620 | 619.5X8.4 | 619.5 | 8.4 | 
| Specifications | ||
| ID | CS | Temp. | 
| 450.00mm – ∞ mm | MIN Ø2.62mmMAX Ø20.0mm | -60 °C~+200 °C | 
| 17.7165 in – ∞ in | MIN Ø0.103mmMAX Ø0.787mm | -75 °F~+390 °F | 
| Rubber Materials | |
| 
 | 

 
 



