AS568 SERIES



The O-RING list is commonly available in the market with an inside diameter more than 450mm. According to our experences and rubber molding design, various O-Ring sizes can be customized. The largest inside diameter we have ever made is 5500mm. Cross Section you can choose from 2.62 to 20mm, etc. O-RING size can be flexibly adjusted. The minimum order quantity (MOQ) is 1PC. It can save the high O-RING molding costs, and at the same time, the production can be done more efficiently and faster. 
 

NO. Reference ID CS
AS568 Series
AS 284 456.06X3.53 456.06 3.53
AS 387 456.06X5.33 456.06 5.33
AS388 481.46X5.33 481.46 5.33
AS 389 506.86X5.33 506.86 5.33
AS 390 532.26X5.33 532.26 5.33
AS 391 557.66X5.33 557.66 5.33
AS 392 582X5.33 582 5.33
AS 393 608.1X5.33 608.1 5.33
AS 394 633.5X5.33 633.5 5.33
AS 395 658.85X5.33 658.85 5.33
AS 396 456.06X6.99 456.06 6.99
AS 397 468.76X6.99 468.76 6.99
AS 398 481.46X6.99 481.46 6.99
AS 399 494.16X6.99 494.16 6.99
AS 400 506.86X6.99 506.86 6.99
AS 401 532.26X6.99 532.26 6.99
AS 402 557.66X6.99 557.66 6.99
AS 403 582.65X6.99 582.65 6.99
AS 404 608.1X6.99 608.1 6.99
AS 405 633.5X6.99 633.5 6.99
AS 406 658.85X6.99 658.85 6.99
 
Specifications
ID CS Temp.
450.00mm – ∞ mm MIN Ø2.62mmMAX Ø20.0mm -60 °C~+200 °C
17.7165 in – ∞ in MIN Ø0.103mmMAX Ø0.787mm -75 °F~+390 °F
 

Rubber Materials

 

http://www.cyrbr.com/images/pro-7-a5-1.jpghttp://www.cyrbr.com/images/pro-7-a5-2.jpghttp://www.cyrbr.com/images/pro-7-a5-3.jpghttp://www.cyrbr.com/images/pro-7-a5-4.jpg